Filters Reset
Save Search (1)
Save your search to get Alerts
621 Properties
621 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 669 SqFt$575,000Active
- 1/20 202 Beds 2 Baths 979 SqFt$719,000Active
- 1/17 172 Beds 2 Baths 1,006 SqFt$499,888Active
- 1/33 331 Bed 1 Bath 578 SqFt$499,000Active
- 1/23 232 Beds 1 Bath 786 SqFt$519,999Active
- 3D1 Bed 1 Bath 539 SqFt$539,000Active
- 1/37 374 Beds 3 Baths 1,443 SqFt$1,198,000Active
- 1/26 262 Beds 2 Baths 858 SqFt$729,800Active
- 1/27 271 Bed 1 Bath 507 SqFt$399,000Active
- 1/40 404 Beds 2 Baths 2,282 SqFt$1,398,000Active
838 BURNABY STREET, New Westminster, BC V3L4V9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/23 233 Beds 4 Baths 1,697 SqFt$1,495,000Active
- 1/32 321 Bed 1 Bath 710 SqFt$525,000Active
519 TWELFTH ST #312, New Westminster, BC V3M6V9
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/13 132 Beds 2 Baths 890 SqFt$699,000Active
- 1/29 293 Beds 4 Baths 2,722 SqFt$1,349,800Active
- 1/21 214 Beds 4 Baths 1,684 SqFt$1,299,888Active
- 1/29 292 Beds 1 Bath 750 SqFt$439,900Active
- 1/38 383 Beds 3 Baths 1,700 SqFt$998,000Active
- 3D1 Bed 1 Bath 693 SqFt$573,900Active
- 1/38 382 Beds 2 Baths 894 SqFt$749,000Active
- 1/40 404 Beds 3 Baths 2,901 SqFt$1,749,000Active
- 1/38 382 Beds 2 Baths 1,277 SqFt$1,399,900Active
- 1/22 222 Beds 2 Baths 848 SqFt$699,900Active
- 1/27 272 Beds 2 Baths 892 SqFt$735,000Active
- 1/40 404 Beds 2 Baths 2,564 SqFt$1,699,900Price Dropped by $100K
1838 EDINBURGH STREET, New Westminster, BC V3M2X3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home