Filters Reset
Save Search (1)
Save your search to get Alerts
621 Properties
621 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,142 SqFt$989,000New
- 1/21 215 Beds 3 Baths 2,011 SqFt$1,587,000New
- 1/18 181 Bed 1 Bath 597 SqFt$569,000New
- 1/40 405 Beds 2 Baths 1,981 SqFt$1,399,999New
- 1/28 281 Bed 2 Baths 965 SqFt$679,999New
- 1/34 342 Beds 2 Baths 1,346 SqFt$749,000New
- 1/23 232 Beds 1 Bath 912 SqFt$575,000New
- 1/40 404 Beds 4 Baths 1,641 SqFt$1,149,000New
- 1/27 272 Beds 2 Baths 1,100 SqFt$729,999New
- 1/37 376 Beds 3 Baths 3,902 SqFt$2,200,000New
322 FIRST STREET, New Westminster, BC V3L2G6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 402 Beds 3 Baths 1,480 SqFt$879,900New
- 1/25 251 Bed 2 Baths 706 SqFt$584,900New
- 1/35 352 Beds 2 Baths 910 SqFt$699,888New
- 1/2 23 Beds 2 Baths 2,256 SqFt$3,299,968New
- 1/27 273 Beds 3 Baths 1,554 SqFt$1,138,000New
- 1/40 403 Beds 3 Baths 2,326 SqFt$998,500New
- 1/33 333 Beds 4 Baths 2,465 SqFt$1,168,800Active
- 1/13 132 Beds 1 Bath 880 SqFt$499,900Active
- 1/23 232 Beds 2 Baths 822 SqFt$777,000Active
- 1/32 323 Beds 3 Baths 2,805 SqFt$2,788,000Active
438 4TH STREET, New Westminster, BC V3L2V4
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/28 282 Beds 2 Baths 779 SqFt$633,800Active
- 1/29 292 Beds 1 Bath 806 SqFt$1,259,000Active
- 1/27 273 Beds 2 Baths 1,102 SqFt$699,000Active
- 1/20 201 Bed 1 Bath 574 SqFt$449,000Active