Filters Reset
Save Search (1)
Save your search to get Alerts
621 Properties
621 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 1,637 SqFt$1,299,900Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,011 SqFt$720,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 1,169 SqFt$779,888Open 5/19 12PM-2PM
- 1/40 405 Beds 3 Baths 2,424 SqFt$1,949,000Open Sun 2PM-4PM
- 3 Beds 2 Baths 1,218 SqFt$799,000Open 5/19 2PM-4PM
- 1/40 403 Beds 3 Baths 1,555 SqFt$1,189,900Open 5/19 4PM-6PM
- 1/27 276 Beds 5 Baths 3,482 SqFt$2,299,000Open Sat 2PM-4PM
- 1/20 203 Beds 2 Baths 1,164 SqFt$1,047,900Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 862 SqFt$782,900Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 845 SqFt$761,900Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 658 SqFt$668,000New
- 1/28 285 Beds 4 Baths 2,121 SqFt$1,598,888New
- 3D3 Beds 3 Baths 1,201 SqFt$1,000,000New
- 1/28 283 Beds 2 Baths 1,268 SqFt$999,999New
- 1/38 385 Beds 2 Baths 2,455 SqFt$1,599,800New
- 1/27 273 Beds 2 Baths 1,200 SqFt$699,000New
- 1/20 202 Beds 2 Baths 1,063 SqFt$829,000New
- 1/21 212 Beds 2 Baths 1,903 SqFt$999,999New
- 1/29 292 Beds 2 Baths 929 SqFt$649,900New
- 1/6 63 Beds 3 Baths 1,238 SqFt$1,134,900New
- 1/28 282 Beds 2 Baths 912 SqFt$650,000New
- 1/29 293 Beds 2 Baths 985 SqFt$799,999New
- 1/19 194 Beds 2 Baths 2,202 SqFt$1,649,000New
1918 EDINBURGH STREET, New Westminster, BC V3M2X5
Listed by Stonehaus Realty Corp.
Single Family Home
- 1/33 332 Beds 2 Baths 979 SqFt$1,099,000New