Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 3 Baths 1,169 SqFt$466,700Active
- 1/34 345 Beds 5 Baths 1,726 SqFt$729,900Price Dropped by $10K
- 1/29 294 Beds 3 Baths 2,309 SqFt$769,900Price Dropped by $25K
- 1/49 495 Beds 5 Baths 2,164 SqFt$749,000Price Dropped by $20K
59 Howse MNR Northeast, Calgary, AB T3P 0X2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/43 435 Beds 4 Baths 1,468 SqFt$610,000Active
- 1/28 283 Beds 3 Baths 1,206 SqFt$564,900Active
- 1/12 124 Beds 4 Baths 1,952 SqFt$688,888Active
- 1/38 384 Beds 3 Baths 979 SqFt$629,900Active
- 1/25 254 Beds 4 Baths 1,528 SqFt$652,500Price Dropped by $12K
- 1/17 171 Bed 1 Bath 533 SqFt$269,000Active
- 1/17 171 Bed 1 Bath 533 SqFt$269,000Active
- 1/37 372 Beds 2 Baths 975 SqFt$439,999Active
- 1/37 372 Beds 2 Baths 975 SqFt$439,999Active
- 1/35 354 Beds 4 Baths 2,336 SqFt$799,900Price Dropped by $10K
- 1/44 443 Beds 3 Baths 1,280 SqFt$549,900Active
- 1/47 473 Beds 3 Baths 1,280 SqFt$549,900Active
- 1/37 374 Beds 4 Baths 2,281 SqFt$819,900Price Dropped by $30K
- 1/45 453 Beds 3 Baths 1,749 SqFt$689,900Active
- 1/42 423 Beds 3 Baths 1,749 SqFt$659,900Active
- 1/40 403 Beds 3 Baths 1,748 SqFt$659,900Active
- 1/3 3$55Active