Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 1,245 SqFt$482,990Active
- 1/50 504 Beds 3 Baths 2,347 SqFt$899,900Active
- 1/14 144 Beds 3 Baths 2,589 SqFt$877,600Active
- 1/50 506 Beds 4 Baths 2,278 SqFt$859,900Active
- 1/15 153 Beds 3 Baths 2,255 SqFt$793,500Active
- 1/32 322 Beds 2 Baths 1,022 SqFt$435,000Active
- 1/32 322 Beds 2 Baths 1,022 SqFt$435,000Active
- 1/45 453 Beds 3 Baths 1,270 SqFt$550,000Active
- 1/50 507 Beds 8 Baths 6,979 SqFt$2,649,900Active
- 1/37 373 Beds 3 Baths 1,749 SqFt$679,999Price Dropped by $20K
- 1/50 504 Beds 4 Baths 2,601 SqFt$949,900Price Dropped by $40K
199 Lucas TER Northwest, Calgary, AB T3P 1X3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/34 343 Beds 3 Baths 2,046 SqFt$699,990Active
- 1/32 321 Bed 1 Bath 484 SqFt$229,900Price Dropped by $5K
- 1/32 321 Bed 1 Bath 484 SqFt$229,900Price Dropped by $5K
- 1/16 161 Bed 1 Bath 541 SqFt$274,900Active
- 1/48 483 Beds 3 Baths 1,636 SqFt$589,900Price Dropped by $10K
- 1/49 494 Beds 4 Baths 1,988 SqFt$729,900Active
- 1/48 483 Beds 3 Baths 1,384 SqFt$549,999Price Dropped by $20K
- 1/38 383 Beds 3 Baths 1,800 SqFt$728,888Price Dropped by $11K
- 1/36 363 Beds 3 Baths 1,747 SqFt$649,900Price Dropped by $15K
- 1/16 164 Beds 4 Baths 1,579 SqFt$629,900Price Dropped by $10K
938 Livingston VW Northeast, Calgary, AB T3P 2K5
Listed by Royal LePage Benchmark
Single Family Home
- 1/13 134 Beds 4 Baths 1,629 SqFt$675,488Price Dropped by $12K
- 1/45 456 Beds 4 Baths 2,270 SqFt$989,900Active
- 1/16 163 Beds 3 Baths 1,169 SqFt$466,700Active