Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 115 Beds 3 Baths 1,380 SqFt$679,900Active
- 1/12 123 Beds 3 Baths 1,517 SqFt$472,900Active
- 1/44 443 Beds 3 Baths 1,485 SqFt$509,000Price Dropped by $10K
- 1/49 494 Beds 4 Baths 2,535 SqFt$1,025,000Active
- 1/50 504 Beds 4 Baths 2,607 SqFt$1,275,000Active
- 3D4 Beds 3 Baths 2,390 SqFt$1,199,900Active
- 1/5 55 Beds 3 Baths 1,407 SqFt$689,000Active
- 3D3 Beds 3 Baths 1,630 SqFt$654,500Price Dropped by $35K
106 Haverstock CRESCENT, Saskatoon, SK S7W1E2
Listed by Coldwell Banker Signature
Single Family Home
- 1/50 505 Beds 4 Baths 1,880 SqFt$679,900Price Dropped by $20K
- 1/21 215 Beds 4 Baths 1,500 SqFt$679,702Active
- 1/11 115 Beds 4 Baths 2,282 SqFt$829,000Active
- 1/12 123 Beds 3 Baths 1,530 SqFt$457,900Active
- 1/48 485 Beds 4 Baths 2,282 SqFt$825,000Active
- 1/12 123 Beds 3 Baths 1,517 SqFt$469,900Active
- 1/12 123 Beds 3 Baths 1,530 SqFt$457,900Active
- 1/50 504 Beds 4 Baths 2,947 SqFt$1,190,000Active
- 1/20 205 Beds 4 Baths 1,435 SqFt$663,900Active
- 1/21 215 Beds 4 Baths 2,477 SqFt$1,024,900Active
- 1/2 25 Beds 4 Baths 1,540 SqFt$718,900Price Dropped by $10K
- 1/48 483 Beds 3 Baths 1,657 SqFt$559,900Active
- 1/7 75 Beds 4 Baths 1,903 SqFt$779,900Active
192 Haverstock CRESCENT, Saskatoon, SK S7W1E3
Listed by RE/MAX Bridge City Realty
Single Family Home
- 5 Beds 4 Baths 1,620 SqFt$689,900Active
- 5 Beds 4 Baths 1,620 SqFt$689,900Active
- 3D6 Beds 5 Baths 3,050 SqFt$1,349,900Active