Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 4 Baths 1,764 SqFt$1,399,000New
- 1/17 174 Beds 3 Baths 2,292 SqFt$1,668,000New
- 1/26 264 Beds 4 Baths 4,525 SqFt$2,960,000New
- 1/19 193 Beds 3 Baths 1,337 SqFt$1,299,000New
- 1/9 94 Beds 2 Baths 1,870 SqFt$1,999,900New
- 1/32 323 Beds 3 Baths 1,316 SqFt$1,188,000New
- 1/18 182 Beds 2 Baths 815 SqFt$779,900New
5399 CEDARBRIDGE WAY #602, Richmond, BC V6X0L6
Listed by One Percent Realty Ltd.
Single Family Home, Condo
- 1/15 152 Beds 2 Baths 761 SqFt$850,000New
- 1/40 406 Beds 4 Baths 3,088 SqFt$1,558,800New
- 1/2 24 Beds 2 Baths 2,380 SqFt$1,790,000New
- 1/25 255 Beds 6 Baths 3,342 SqFt$2,499,000New
- 1/30 301 Bed 1 Bath 623 SqFt$612,800New
- 3D4 Beds 3 Baths 1,561 SqFt$1,189,000New
- 1/26 262 Beds 1 Bath 731 SqFt$699,000New
3311 KETCHESON RD #882, Richmond, BC V6X0S4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home, Condo
- 1/28 282 Beds 2 Baths 832 SqFt$799,888New
- 1/32 322 Beds 2 Baths 893 SqFt$768,000New
- 1/22 221 Bed 1 Bath 592 SqFt$549,000New
- 1/22 224 Beds 3 Baths 2,102 SqFt$1,650,000New
3811 BROADWAY STREET, Richmond, BC V7E2Y1
Listed by RE/MAX Michael Cowling and Associates Realty
Single Family Home
- 1/21 211 Bed 1 Bath 583 SqFt$588,000New
6971 ELMBRIDGE WAY #601, Richmond, BC V7C0A5
Listed by RE/MAX Crest Realty
Single Family Home, Condo
- 1/28 284 Beds 3 Baths 1,780 SqFt$1,289,000New
- 1/40 402 Beds 2 Baths 929 SqFt$788,000New
- 1/25 256 Beds 4 Baths 3,089 SqFt$2,368,000New
- 1/30 301 Bed 1 Bath 732 SqFt$600,000New
- 1/31 313 Beds 2 Baths 1,668 SqFt$1,575,000New