Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 930 SqFt$539,000Active
- 1/46 464 Beds 3 Baths 2,372 SqFt$899,900Active
- 1/56 564 Beds 3 Baths 3,300 SqFt$1,569,000Active
- 3D3 Beds 2 Baths 1,560 SqFt$329,900Active
- 1/47 473 Beds 3 Baths 2,305 SqFt$698,500Active
7034 THUNDER BAY STREET, Powell River, BC V8A1E4
Listed by 2% REALTY PACIFIC COAST
Single Family Home
- 1/32 322 Beds 2 Baths 1,323 SqFt$439,000Active
- 1/5 52 Beds 2 Baths 1,220 SqFt$545,000Active
- 3D4 Beds 2 Baths 2,167 SqFt$699,000Active
- 1/16 161 Bed 1 Bath 524 SqFt$214,900Active
- 1/19 192 Beds 2 Baths 1,008 SqFt$249,900Active
- 3D2 Beds 2 Baths 1,091 SqFt$519,900Active
- 3D2 Beds 1 Bath 831 SqFt$320,000Price Dropped by $20K
- 1/22 222 Beds 2 Baths 1,087 SqFt$449,900Active
- 1/54 543 Beds 3 Baths 3,242 SqFt$799,900Price Dropped by $30K
7171 GEORGIA CRES, Powell River, BC V8A5T6
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/68 683 Beds 2 Baths 1,216 SqFt$734,000Active
- 1/35 354 Beds 2 Baths 1,930 SqFt$624,900Active
- 1/61 615 Beds 3 Baths 2,758 SqFt$775,000Active
- 1/39 392 Beds 2 Baths 1,095 SqFt$605,000Price Dropped by $10K
4721 REDONDA AVE, Powell River, BC V8A5L7
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/40 404 Beds 2 Baths 1,940 SqFt$584,900Price Dropped by $30K
- 1/33 333 Beds 2 Baths 2,264 SqFt$579,900Active
- 1/41 412 Beds 3 Baths 3,054 SqFt$1,299,000Active
- 1/61 614 Beds 2 Baths 1,632 SqFt$549,000Price Dropped by $30K
- 1/57 574 Beds 3 Baths 2,543 SqFt$1,099,000Active
- 1/30 305 Beds 2 Baths 2,504 SqFt$589,900Price Dropped by $10K