Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 4 Baths 1,312 SqFt$625,000Open Sun 12PM-2PM
- 1/50 504 Beds 4 Baths 2,414 SqFt$1,065,000Open 7/26 1PM-4PM
- 1/32 323 Beds 2 Baths 1,348 SqFt$449,900Open Sun 2PM-5PM
- 1/50 503 Beds 4 Baths 1,789 SqFt$800,000Open Sun 12PM-5PM
- 1/49 494 Beds 4 Baths 2,065 SqFt$899,000Open 7/26 1PM-3PM
206 Tuscany Ravine Close Northwest, Calgary, AB T3L 2X4
Listed by One Percent Realty
Single Family Home
- 1/45 453 Beds 3 Baths 1,445 SqFt$699,900Open 7/26 1PM-3PM
- 1/36 362 Beds 2 Baths 998 SqFt$349,000Open Sun 1:45PM-4:30PM
- 1/36 362 Beds 3 Baths 1,352 SqFt$474,900Open 7/26 1PM-4PM
- 1/33 332 Beds 3 Baths 1,367 SqFt$699,900Open 7/26 1PM-3PM
- 1/40 405 Beds 4 Baths 2,088 SqFt$779,900Open 7/26 2PM-4PM
166 Tuscarora Close Northwest, Calgary, AB T3L 2E3
Listed by RE/MAX Complete Realty
Single Family Home
- 1/50 504 Beds 4 Baths 1,928 SqFt$800,000New
- 1/45 453 Beds 4 Baths 2,615 SqFt$1,299,950New
- 1/50 505 Beds 4 Baths 2,419 SqFt$1,180,000New
- 1/25 252 Beds 2 Baths 1,064 SqFt$679,900New
- 1/25 252 Beds 2 Baths 1,064 SqFt$679,900New
- 1/43 432 Beds 2 Baths 1,535 SqFt$625,000New
- 1/31 312 Beds 2 Baths 937 SqFt$439,900New
- 1/41 411 Bed 1 Bath 847 SqFt$439,000New
- 1/43 432 Beds 2 Baths 1,535 SqFt$625,000Active
- 1/31 312 Beds 2 Baths 937 SqFt$439,900Active
- 1/41 411 Bed 1 Bath 848 SqFt$439,000Active
- 1/48 484 Beds 4 Baths 1,935 SqFt$799,900Active
27 Tuscany Meadows HTS Northwest, Calgary, AB T3L2L8
Listed by Royal LePage Benchmark
Single Family Home
- 1/36 362 Beds 3 Baths 1,250 SqFt$479,900Active
- 1/48 482 Beds 2 Baths 1,029 SqFt$579,000Price Dropped by $20K