Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 1,332 SqFt$479,000Active
- 1/17 173 Beds 2 Baths 1,037 SqFt$350,000Active
- 1/11 112 Beds 1 Bath 833 SqFt$155,500Active
- 1/17 173 Beds 2 Baths 1,037 SqFt$350,000Active
- 1/11 112 Beds 1 Bath 833 SqFt$155,500Active
- 1/32 326 Beds 3 Baths 1,173 SqFt$424,900Active
- 1/2 24 Beds 2 Baths 1,150 SqFt$284,000Active
- 1/25 252 Beds 3 Baths 1,034 SqFt$259,000Active
- 1/25 252 Beds 3 Baths 1,034 SqFt$259,000Active
- 1/34 343 Beds 3 Baths 1,303 SqFt$265,000Active
- 1/35 352 Beds 1 Bath 1,243 SqFt$65,000Active
- 1/38 388 Beds 4 Baths 2,090 SqFt$485,000Active
- 1/34 343 Beds 3 Baths 1,303 SqFt$265,000Active
- 1/16 162 Beds 2 Baths 599 SqFt$208,000Active
- 1/16 162 Beds 2 Baths 599 SqFt$208,000Active
- 1/35 351 Bed 1 Bath 420 SqFt$299,000Active
44101 #342 Range Road 214, Rural Camrose County, AB T0B 1M0
Listed by Central Agencies Realty Inc.
Single Family Home
- 1/28 281 Bed 1 Bath 556 SqFt$79,000Active
- 1/28 281 Bed 1 Bath 556 SqFt$79,000Active
- 3 Beds 3 Baths 1,343 SqFt$589,900Price Dropped by $9K
- 1/36 364 Beds 4 Baths 1,662 SqFt$459,900Active
- 1/46 462 Beds 2 Baths 1,312 SqFt$475,000Active
- 1/48 484 Beds 3 Baths 1,623 SqFt$579,000Active
- 2 Beds 1 Bath 845 SqFt$99,900Active
- 1/6 62 Beds 1 Bath 1,300 SqFt$357,000Active
49551 Range Road 202, Rural Camrose County, AB T0B2M1
Listed by MaxWell Devonshire Realty
Single Family Home