Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 1 Bath 2,040 SqFt$585,000New
- 1/6 62 Beds 1 Bath 1,130 SqFt$550,000New
- 1/52 522 Beds 2 Baths 1,010 SqFt$1,150,000Active
- 1/53 533 Beds 2 Baths 1,242 SqFt$725,000Active
- 1/28 283 Beds 3 Baths 1,367 SqFt$569,000Active
- 1/99 993 Beds 3 Baths 4,594 SqFt$849,000Active
- 1/28 282 Beds 2 Baths 1,040 SqFt$749,000Active
- 1/49 492 Beds 1 Bath 1,098 SqFt$425,000Active
- 1/23 231 Bed 1 Bath 698 SqFt$369,900Active
- 3D4 Beds 3 Baths 3,034 SqFt$799,900Active
- 1/52 523 Beds 2 Baths 2,602 SqFt$699,999Active
- 1/31 312 Beds 2 Baths 1,887 SqFt$1,399,900Active
- 1/47 475 Beds 2 Baths 1,848 SqFt$705,000Active
- 1/26 261 Bed 1 Bath 736 SqFt$379,900Active
- 1/63 633 Beds 3 Baths 1,822 SqFt$874,900Price Dropped by $10K
- 1/61 613 Beds 2 Baths 2,887 SqFt$848,500Active
- 3D3 Beds 2 Baths 1,555 SqFt$679,000Active
158 Promenade DR #305, Nanaimo, BC V9R6M7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/98 983 Beds 2 Baths 2,549 SqFt$989,900Active
- 1/25 251 Bed 1 Bath 546 SqFt$349,900Active
- 1/43 431 Bed 1 Bath 779 SqFt$424,900Active
- 1/30 301 Bed 1 Bath 647 SqFt$379,900Active
- 1/70 704 Beds 3 Baths 2,502 SqFt$875,000Price Dropped by $75K
368 Milton St, Nanaimo, BC V9R2K7
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/30 303 Beds 2 Baths 1,641 SqFt$699,900Active
- 1/36 362 Beds 2 Baths 1,116 SqFt$669,800Active