Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 2,532 SqFt$1,005,000New
- 1/62 626 Beds 4 Baths 4,083 SqFt$1,488,000Active
- 1/51 515 Beds 3 Baths 3,167 SqFt$1,200,000Active
- 1/71 714 Beds 4 Baths 3,605 SqFt$1,129,000Active
- 1/31 313 Beds 3 Baths 2,073 SqFt$799,900Active
- 1/24 243 Beds 2 Baths 1,632 SqFt$539,900Active
- 1/26 263 Beds 3 Baths 2,396 SqFt$959,000Active
- 1/44 442 Beds 2 Baths 1,227 SqFt$539,900Active
- 1/26 261 Bed 2 Baths 1,068 SqFt$544,900Active
- 1/28 282 Beds 2 Baths 1,077 SqFt$494,900Active
- 1/64 643 Beds 3 Baths 2,679 SqFt$968,888Active
- 1/44 444 Beds 3 Baths 2,571 SqFt$959,999Price Dropped by $15K
- 1/59 595 Beds 3 Baths 2,203 SqFt$974,900Active
- 3D4 Beds 3 Baths 2,779 SqFt$968,000Active
- 1/79 794 Beds 4 Baths 3,833 SqFt$1,999,900Active
- 1/28 282 Beds 2 Baths 1,020 SqFt$529,000Active
- 1/43 434 Beds 4 Baths 2,514 SqFt$1,349,900Active
- 3D2 Beds 2 Baths 1,194 SqFt$559,900Active
- 1/57 575 Beds 4 Baths 3,850 SqFt$1,129,000Price Dropped by $45K
- 1/47 472 Beds 2 Baths 1,016 SqFt$489,900Price Dropped by $10K
- 1/37 375 Beds 3 Baths 3,328 SqFt$1,099,900Active
- 1/35 354 Beds 3 Baths 2,283 SqFt$1,099,000Active
- 1/48 485 Beds 5 Baths 3,586 SqFt$1,328,000Active
766 Denali Drive, Kelowna, BC V1V2T4
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/71 714 Beds 5 Baths 5,290 SqFt$1,898,000Active