Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 2,300 SqFt$750,000New
- 1/70 705 Beds 4 Baths 2,969 SqFt$969,000New
- 1/51 514 Beds 2 Baths 1,996 SqFt$559,000New
- 1/58 583 Beds 3 Baths 2,393 SqFt$779,000New
- 3D4 Beds 6 Baths 10,533 SqFt$18,500,000New
- 1/95 956 Beds 4 Baths 4,108 SqFt$1,495,000New
- 3D3 Beds 3 Baths 3,345 SqFt$1,269,000New
- 3D5 Beds 3 Baths 2,781 SqFt$1,049,000New
- 1/99 994 Beds 4 Baths 2,103 SqFt$829,900New
- 3D3 Beds 2 Baths 1,945 SqFt$589,900New
- 1/78 783 Beds 2 Baths 2,055 SqFt$549,900New
- 1/54 544 Beds 3 Baths 2,475 SqFt$890,000Active
- 1/40 404 Beds 1 Bath 1,540 SqFt$839,900Active
- 1/99 992 Beds 2 Baths 1,364 SqFt$639,000Active
2595 Catherine PL #15, Armstrong, BC V0E1B1
Listed by Royal LePage Downtown Realty
Single Family Home
- 3D6 Beds 5 Baths 4,133 SqFt$2,149,000Active
- 1/65 653 Beds 4 Baths 2,891 SqFt$1,029,000Active
- 1/63 634 Beds 3 Baths 2,652 SqFt$759,900Active
- 1/64 643 Beds 2 Baths 1,555 SqFt$493,500Active
- 1/23 232 Beds 2 Baths 1,151 SqFt$399,000Active
3319 Belaire Drive, Armstrong, BC V4Y0K1
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/74 743 Beds 4 Baths 2,580 SqFt$1,599,900Active
- 1/67 675 Beds 3 Baths 2,564 SqFt$1,590,000Active
- 1/37 374 Beds 3 Baths 1,916 SqFt$829,900Active
- 1/59 592 Beds 2 Baths 1,843 SqFt$695,000Active
- 1/68 682 Beds 1 Bath 1,026 SqFt$575,000Active