Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 336 Beds 3 Baths 2,621 SqFt$1,898,000Open 7/20 2PM-4PM
8915 MONROE AVENUE, Burnaby, BC V3N4E7
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/38 388 Beds 4 Baths 4,722 SqFt$2,390,000Open 7/20 2PM-4PM
9116 BRIAR ROAD, Burnaby, BC V3N4W8
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/39 397 Beds 7 Baths 4,031 SqFt$2,888,000Open 7/20 2PM-4PM
- 1/40 406 Beds 7 Baths 3,661 SqFt$2,088,000Open 7/20 2PM-4PM
- 1/41 414 Beds 3 Baths 2,300 SqFt$750,000New
- 1/70 705 Beds 4 Baths 2,969 SqFt$969,000New
- 1/51 514 Beds 2 Baths 1,996 SqFt$559,000New
- 1/58 583 Beds 3 Baths 2,393 SqFt$779,000New
- 1/40 405 Beds 5 Baths 3,178 SqFt$1,899,900New
- 3D4 Beds 6 Baths 10,533 SqFt$18,500,000New
- 1/95 956 Beds 4 Baths 4,108 SqFt$1,495,000New
- 3D3 Beds 3 Baths 3,345 SqFt$1,269,000New
- 3D5 Beds 3 Baths 2,781 SqFt$1,049,000New
- 1/99 994 Beds 4 Baths 2,103 SqFt$829,900New
- 3D3 Beds 2 Baths 1,945 SqFt$589,900New
- 1/78 783 Beds 2 Baths 2,055 SqFt$549,900New
- 1/39 396 Beds 5 Baths 2,974 SqFt$1,799,000New
- 1/54 544 Beds 3 Baths 2,475 SqFt$890,000Active
- 1/34 349 Beds 10 Baths 4,400 SqFt$2,999,000Active
- 1/40 404 Beds 1 Bath 1,540 SqFt$839,900Active
- 1/99 992 Beds 2 Baths 1,364 SqFt$639,000Active
2595 Catherine PL #15, Armstrong, BC V0E1B1
Listed by Royal LePage Downtown Realty
Single Family Home
- 3D6 Beds 5 Baths 4,133 SqFt$2,149,000Active
- 1/65 653 Beds 4 Baths 2,891 SqFt$1,029,000Active
- 1/63 634 Beds 3 Baths 2,652 SqFt$759,900Active