Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 425 Beds 2 Baths 1,211 SqFt$445,000Active
5 Pioneer WAY, Blackfalds, AB T4M 0E4
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/21 212 Beds 1 Bath 1,032 SqFt$220,000Price Dropped by $5K
- 1/21 212 Beds 1 Bath 1,032 SqFt$220,000Price Dropped by $5K
- 1/27 274 Beds 4 Baths 1,607 SqFt$654,900Price Dropped by $25K
- 1/31 313 Beds 3 Baths 1,650 SqFt$539,900Price Dropped by $25K
- 1/45 454 Beds 4 Baths 1,600 SqFt$632,900Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,586 SqFt$535,900Price Dropped by $24K
18 Palmer CIR, Blackfalds, AB T4M 0N7
Listed by RE/MAX real estate central alberta
Single Family Home