Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 586 Beds 2 Baths 1,258 SqFt$489,900New
- 1/34 344 Beds 2 Baths 1,067 SqFt$399,990New
- 1/48 484 Beds 2 Baths 1,142 SqFt$349,900New
- 3D4 Beds 2 Baths 1,035 SqFt$399,999New
- 1/40 404 Beds 2 Baths 1,109 SqFt$409,999Active
- 1/44 443 Beds 2 Baths 1,109 SqFt$319,900Active
- 1/25 255 Beds 2 Baths 1,042 SqFt$474,900Active
- 1/45 454 Beds 2 Baths 948 SqFt$399,900Active
- 1/38 382 Beds 1 Bath 692 SqFt$170,000Active
- 1/43 434 Beds 2 Baths 1,094 SqFt$449,800Price Dropped by $10K
13424 82 ST NW, Edmonton, AB T5E2V2
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/17 17$55,000Active