Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 1,840 SqFt$704,999Open Sun 1PM-4PM
- 1/29 294 Beds 3 Baths 1,644 SqFt$489,900Open 7/26 1PM-3PM
- 1/48 484 Beds 4 Baths 2,121 SqFt$825,000Open 7/26 1PM-3PM
- 1/50 504 Beds 4 Baths 1,754 SqFt$715,000Open Sun 1PM-4PM
- 1/49 494 Beds 4 Baths 1,941 SqFt$749,900Open 7/26 11AM-1PM
32 Belmont TER Southwest, Calgary, AB T2X 4H6
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/46 463 Beds 3 Baths 1,975 SqFt$735,000New
- 1/11 111 Bed 1 Bath 613 SqFt$279,000New
- 1/29 294 Beds 3 Baths 1,644 SqFt$489,900New
- 1/11 111 Bed 1 Bath 614 SqFt$279,000New
- 5 Beds 4 Baths 2,539 SqFt$829,900New
- 5 Beds 4 Baths 2,539 SqFt$829,900New
- 1/36 362 Beds 2 Baths 1,052 SqFt$424,900New
- 1/36 362 Beds 2 Baths 1,052 SqFt$424,900New
- 3 Beds 3 Baths 2,066 SqFt$824,900Active
- 1/41 412 Beds 3 Baths 1,283 SqFt$432,999Active
- 1/41 412 Beds 3 Baths 1,284 SqFt$432,999Active
- 1/19 192 Beds 3 Baths 1,282 SqFt$439,900Active
- 1/19 192 Beds 3 Baths 1,282 SqFt$439,900Active
- 1/38 383 Beds 3 Baths 1,307 SqFt$459,900Price Dropped by $20K
- 1/38 383 Beds 3 Baths 1,308 SqFt$459,900Price Dropped by $20K
- 1/43 434 Beds 4 Baths 1,530 SqFt$629,999Active
- 1/26 262 Beds 2 Baths 1,051 SqFt$2,400Active
400 Belmont ST Southwest #608, Calgary, AB T2X4C1
Listed by Greater Calgary Real Estate
Other Rentals
- 1/48 484 Beds 4 Baths 1,376 SqFt$619,900Active
- 1/41 415 Beds 4 Baths 1,794 SqFt$669,900Price Dropped by $15K